2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10

2019 Mahindra XUV500 W10 Auto MY19

$18,888

Excl. Govt. Charges
0 views
64,995 kms
Automatic
SUV
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10
2019 Mahindra XUV500 W10

Car Details

2019 Mahindra XUV500 W10
Used Car
Auto
SUV
64,995 kms
Petrol
Stock no: B23713
Build Date: May 1, 2019
Blacktown NSW 2148
WHITE
Front Wheel Drive
7 seats
5 doors
2179 cc
964 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Heartland Mahindra Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B23713
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland Mahindra Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Blacktown Kia Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Heartland Mahindra BlacktownMahindra Dealer in Blacktown NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio