2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07

2020 BMW X7 xDrive30d G07

$56,490

Excl. Govt. Charges
0 views
Loading...
92,050 km
Automatic
SUV
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07

Key information

2020 BMW X7 xDrive30d G07
Kilometres
92,050km
Build year
2020
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Registration
NCE08T
Stock no
B25078
VIN
WBACW820409C12659

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBMW INDI. ERW. LED BLACK
Torque620 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine size3.0-litre
Fuel consumption7.3 L/100km
Fuel tank capacity80 L
Weight3220 kg
Length5151 mm
Height1805 mm
Width2000 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
4 Wheel Ventilated Disc Brakes
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Heartland Mahindra Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD067361

Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland Mahindra Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Heartland Blacktown Used Cars map
Heartland Blacktown Used Cars
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Heartland Mahindra Blacktown. Mahindra Dealer in Blacktown NSW. Dealer Licence: MD067361. Motor Vehicle Repairer: MVRL54678. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio